m�sica
Buscador

Acorde de Blue Collar Man @ 2120 - Styx

Letra de Blue Collar Man @ 2120



Chords Used:

-----------

GUITAR KEYS

E A D G B e Bass| Chord

------------------ --------------

D5 - x 5 7 7 x x D A-D

G7s - 3 5 3 5 3 3 G G-C-D-F

A7s - 5 7 5 7 5 5 A A-D-E-G

Dm - x x 0 2 3 1 D A-D-F

Gm - 3 5 5 3 3 3 G G-A#-D

C - x 3 2 0 1 0 C G-C-E

A - x 0 2 2 2 0 A A-C#-E

Gm/D - x x 0 3 3 3 D G-A#-D

C/D - x x 0 0 1 0 D G-C-E

A# - x 1 3 3 3 1 A# A#-D-F

F/C - x 3 3 2 1 1 C A-C-F

As4 - x 0 2 2 3 0 A A-D-E

C/A# - x 1 2 0 1 0 A# G-C-E



INTRO: [10.125 M]

-----



'INTRO' Organ Transposed For Rhythm Guitar -



NC D5 G7s NC D5 A7s G7s NC D5 G7s NC D5 A7s G7s NC

e|--|------3---------|------5---3-----|------3---------|------5---3-----|

B|--|------3---------|------5---3-----|------3---------|------5---3-----|

G|--|7-7---5---------|7-7---7---5-----|7-7---5---------|7-7---7---5-----|

D|00|7-7---3-------00|7-7---5---3---00|7-7---3-------00|7-7---5---3---00|

A|--|5-5---5---------|5-5---7---5-----|5-5---5---------|5-5---7---5-----|

E|--|------3---------|------5---3-----|------3---------|------5---3-----|

+ 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +



D5 G7s NC D5 A7s G7s NC D5 G7s NC D5 A7s G7s NC

e|------3---------|------5---3-----|------3---------|------5---3-----|

B|------3---------|------5---3-----|------3---------|------5---3-----|

G|7-7---5---------|7-7---7---5-----|7-7---5---------|7-7---7---5-----|

D|7-7---3-------00|7-7---5---3---00|7-7---3-------00|7-7---5---3-----|

A|5-5---5---------|5-5---7---5-----|5-5---5---------|5-5---7---5---0-|

E|------3---------|------5---3-----|------3---------|------5---3-----|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +



NC D5?

e|----------------|----------------|

B|----------------|----------------|

G|--------------7-|----------------|

D|----0-3-2-0---7-|----------------|

A|1-3---------3-5-|----------------|

E|----------------|----------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +



VERSE #1: [8 M]

--------



|Dm |Gm |

Give me a job? Give me se-? cur-? i-ty?



|C |Dm |Dm |

Give me a chance to sur-vive? I'm just a poor? soul? in the un-em-



|Gm |C A |? |

-ploy-? ment? line? My God, I'm hard-ly a-live? My



VERSE #2: [8 M]

--------



|Dm |Gm |

mo-ther and fa-? ther,? my wife and my friends,?



|C |Dm |

you've seen them laugh in my face? But I've



|Dm |Gm |

got the pow-? er,? and I've got? the? will,?



|C A |? |

I'm not a char-i-ty case? I'll take? those?



CHORUS #1: [11 M] Last 4.125 Measures = Last 4.125 Measures Of 'INTRO' -

---------



|Dm Gm/D |C/D Dm |A# C |

long? nights,? im-pos-si-ble? odds,? keep-in' my eye? in the key?



|?Dm |Dm Gm/D |C/D Dm |

?-hole? If it takes all? that? to be just what I am,? well I'm



|Dm NC |D5 G7s NC|D5 A7s G7s NC|

gon-na be a blue col-lar man?



|NC D5|? |



VERSE #3: [8 M]

--------



|Dm |Gm |

Make me an of-? fer? that I? can't? re-fuse?



|C |Dm |Dm |

Make me re-spect-a-ble,? man? This is my last? time? in the un-em-



|Gm |C |A |

-ploy-? ment? line,? so like it or? not,? I'll take? those?



CHORUS #2: [7 M]

---------



|Dm Gm/D |C/D Dm |

https://www.coveralia.com/acordes/[email protected]
long? nights,? im-pos-si-ble? odds,?



|A# C | Dm |Dm Gm/D |

keep-in' my back? to the wall? If it takes all? night? to be



|C/D Dm |Dm |

just what I am,? well I'd rath-er be a blue col-lar man?



BRIDGE #1: [8 M]

---------



|Dm |Dm |Gm |F/C C |

? Keep-? in'? my mind? on a bet-? ter life,? where?



|A# |A# |Dm |NC |

hap-? pi-ness? is on-ly a heart-? beat a-way?



BRIDGE #2: [8 M]

---------



|Dm |Dm |Gm |F/C C |

Par-? a-dise,? can it? be all? I? heard? it was?? I?



|A# |A# As4 |? |A |

close? my eyes? and may-be? I'm al-? read-y there?



GUITAR SOLO #1: [16 M] Play 'VERSE' Chord Pattern TWICE -

--------------



|Dm |Gm |C |Dm |Dm |Gm |C |A |





|Dm |Gm |C |Dm |Dm |Gm |C |



|A |

I'll take? those?



CHORUS #3: [9 M]

---------



|Dm Gm/D |C/D Dm |A# C |

long? nights,? im-pos-si-ble? odds,? keep-in' my back? to the wall?



|?Dm |Dm Gm/D |C/D Dm NC |

? If it takes all? night? to be just what I am,? well I'm



|NC A# |? |A# |

gon-na be a blue col-lar man?



INTERLUDE #1: [8 M]

------------



|A# C/A# A#|? C/A# |A# C/A# A#|? C/A# |

Do? do-do? do-do? do? do-do? Do? do-do? do-do? do? do-do?



|A# C/A# A#|? C/A# |A# C/A# A#|? C/A# |

Do? do-do? do-do? do? do-do? Do? do-do? do-do? I'll take? those?



CHORUS #4: [11 M]

---------



|Dm Gm/D |C/D Dm |A# C |

long? nights,? im-pos-si-ble? odds,? keep-in' my eye? on the key?



|?Dm |Dm Gm/D |C/D Dm |

?-hole? If it takes all? night? to be just who I am,? well I'd



|A# C |A# C |

rath-er be a blue col-lar, gon-? na be a blue col-lar, gon-?



|A# C Dm |? |Dm NC|

?-na be a blue col-lar man?



CODA: [12 M] 1st 1/8-th Note ('NC') From 'CHORUS #4' Last Measure -

----



NC D5 G7s NC D5 A7s G7s NC D5 G7s NC D5 A7s G7s NC

e|--|------3---------|------5---3-----|------3---------|------5---3-----|

B|--|------3---------|------5---3-----|------3---------|------5---3-----|

G|--|7-7---5---------|7-7---7---5-----|7-7---5---------|7-7---7---5-----|

D|00|7-7---3-------00|7-7---5---3---00|7-7---3-------00|7-7---5---3---00|

A|--|5-5---5---------|5-5---7---5-----|5-5---5---------|5-5---7---5-----|

E|--|------3---------|------5---3-----|------3---------|------5---3-----|

+ 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +





D5 G7s NC D5 A7s G7s NC D5 G7s NC D5 A7s G7s NC

e|------3---------|------5---3-----|------3---------|------5---3-----|

B|------3---------|------5---3-----|------3---------|------5---3-----|

G|7-7---5---------|7-7---7---5-----|7-7---5---------|7-7---7---5-----|

D|7-7---3-------00|7-7---5---3---00|7-7---3-------00|7-7---5---3-----|

A|5-5---5---------|5-5---7---5-----|5-5---5---------|5-5---7---5---0-|

E|------3---------|------5---3-----|------3---------|------5---3-----|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +



Retard?

NC D5? NC D5?

e|----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|--------------7-|----------------|--------------7-|----------------|

D|----0-3-2-0---7-|----------------|----0-3-2-0---7-|----------------|

A|1-3---------3-5-|----------------|1-3---------3-5-|----------------|

E|----------------|----------------|----------------|----------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +









Letra subida por: An�nimo

Discos en los que aparece este acorde: Big Bang Theory

El acorde de Blue Collar Man @ 2120 de Styx es una versi�n de la canci�n original realizada por colaboradores/usuarios de Coveralia.

�Has encontrado alg�n error en esta p�gina? Env�anos tu correcci�n del acorde