| 1 | Blue Collar (Ft Hugo) | Enviar letra | Video | Enviar acorde |
| 2 | Is He Better Than Me (Ft Joe Lynn Turner) | Enviar letra | Video | Enviar acorde |
| 3 | Nightmare (Ft Eddie Money) | Enviar letra | Video | Enviar acorde |
| 4 | Oh Samantha (Ft Joseph Williams) | Enviar letra | Video | Enviar acorde |
| 5 | Avalon (Ft Danny Vaughn) | Enviar letra | Video | Enviar acorde |
| 6 | Life Got In The Way (Ft Eric Martin) | Enviar letra | Video | Enviar acorde |
| 7 | Blue Monday (Ft Giorgio Moroder & Hugo) | Enviar letra | Enviar acorde | |
| 8 | Forever I Will (Ft Richie Kotzen) | Enviar letra | Enviar acorde | |
| 9 | I Can't Forget You (Ft Philip Bardowell) | Enviar letra | Enviar acorde | |
| 10 | I Put My Life In Your Hands (Ft Eddie Money) | Enviar letra | Enviar acorde | |
| 11 | Good Things Take Time (Ft Philip Bardowell) | Enviar letra | Video | Enviar acorde |
| 12 | I Don't Want To Want You (Ft Eric Martin) | Enviar letra | Enviar acorde |
Videos de Avalon (7 videos)
No hay fotos disponibles
Charts Históricos Chart Febrero

papaalopobre ha iniciado sesión

jorgemosso ha iniciado sesión

luisef ha enviado la letra de canción de Sanatorium Song y ha ganado 4 puntos

Camarad ha enviado la letra de canción de Shout At The Devil y ha ganado 4 puntos

Camarad ha enviado la letra de canción de Feasting On The Blood Of The Insane y ha ganado 4 puntos

bunkher ha enviado la letra de canción de El Meu Kalashnikov y ha ganado 4 puntos

bunkher ha enviado la letra de canción de Rosa De Foc y ha ganado 4 puntos

Silvi_lazcano se acaba de registrar

bunkher ha enviado la letra de canción de BCN 12-O y ha ganado 4 puntos

bunkher ha enviado la letra de canción de Colpeja Un Per Aturar A Cent y ha ganado 4 puntos